Sodium Citrate
CAS No.: 68-04-2
Molecular Formula: C₆H₅Na₃O₇
Molecular Weight: 258.07
Description:
Sodium citrate is a sodium salt of citric acid, widely used as a buffering agent, emulsifier, and preservative in food and pharmaceuticals.
Main Applications:
Used in soft drinks, dairy products, pharmaceuticals, and as an anticoagulant in blood storage.
Snowhite Sodium Citrate products are classified into:
- Sodium Citrate tech grade
- Sodium Citrate food grade
- Sodium Citrate feed grade
Typical Properties:
|
Appearance: |
White crystalline powder |
|
Assay: |
≥99% |
|
Light Transmittance (%) |
≧95.0 |
|
Moisture (%) |
10.0-13.0 |
|
Readily Carbonisablle Substance |
≦1.0 |
|
Sulphate (%) |
≦0.01 |
|
Chloride (%) |
≦0.005 |
|
Oxalate (%) |
≦0.01 |
|
Calcium salt (%) |
≦0.02 |
|
Iron salt (mg/kg) |
≦5 |
|
Arsenic salt(mg/kg) |
≦1 |
|
Lead (mg/kg) |
≦2 |
Sodium Citrate tech grade
| Test Item | Unit | Specification |
|---|---|---|
| Purity (Sodium Citrate, by Titration) | % | ≥99.0 |
| Appearance | - | White crystalline powder, no visible mechanical impurities |
| Color (Pt-Co Scale, 50% Solution) | No. | ≤10 |
| pH Value (5% Solution) | - | 7.5~9.0 |
| Water Content | % | ≤0.5 |
| Sulfate Content | % | ≤0.03 |
| Chloride Content | % | ≤0.01 |
| Heavy Metals (as Pb) | mg/kg | ≤20 |
| Arsenic Content | mg/kg | ≤5 |
| Flash Point (Closed Cup) | ℃ | ≥100 |
Sodium Citrate food grade
| Test Item | Unit | Specification |
|---|---|---|
| Purity (Sodium Citrate, by Titration) | % | ≥99.0 |
| Appearance | - | White crystalline powder, no visible mechanical impurities, no foreign odor |
| Color (Pt-Co Scale, 50% Solution) | No. | ≤10 |
| pH Value (5% Solution) | - | 7.5~9.0 |
| Water Content | % | ≤0.5 |
| Sulfate Content | % | ≤0.03 |
| Chloride Content | % | ≤0.01 |
| Lead (Pb) | mg/kg | ≤2 |
| Arsenic (As) | mg/kg | ≤0.5 |
| Cadmium (Cd) | mg/kg | ≤0.1 |
| Mercury (Hg) | mg/kg | ≤0.1 |
| Flash Point (Closed Cup) | ℃ | ≥100 |
Sodium Citrate feed grade
| Test Item | Unit | Specification |
|---|---|---|
| Purity (Sodium Citrate, by Titration) | % | ≥99.0 |
| Appearance | - | White crystalline powder, no visible mechanical impurities, no foreign odor |
| Color (Pt-Co Scale, 50% Solution) | No. | ≤10 |
| pH Value (5% Solution) | - | 7.5~9.0 |
| Water Content | % | ≤0.5 |
| Sulfate Content | % | ≤0.03 |
| Chloride Content | % | ≤0.01 |
| Lead (Pb) | mg/kg | ≤5 |
| Arsenic (As) | mg/kg | ≤2 |
| Cadmium (Cd) | mg/kg | ≤0.5 |
| Mercury (Hg) | mg/kg | ≤0.1 |
| Fluoride (as F) | mg/kg | ≤50 |
| Total Plate Count | CFU/g | ≤10000 |
| Molds and Yeasts | CFU/g | ≤100 |
| Flash Point (Closed Cup) | ℃ | ≥100 |
CONTACT INFORMATION
Have questions or need a quote? Drop us a line and we’ll get back to you as soon as possible with a tailored offer that meets your needs. We look forward to working with you!
Company Information:
Name: Snowhite Chemical Co., LTD.
Address: No.9 Baixia Road, Baixia District, Nanjing City, China
Tel.: +86-25-56215758
Mobile No.: +86-13776524331
Fax.: +86-25-56215758
Email: shirley@snowhitechem.com
Business Hours: Everyday 9:00–17:00

