Oxalic acid
CAS NO.: 144-62-7
Molecular Formula: C2H2O4
Molecular Weight: 90.03
Oxalic acid is a colorless, crystalline organic compound and the simplest dicarboxylic acid. It occurs naturally in many plants and vegetables and is widely used in industry as a cleaning, bleaching, and mordanting agent.
Main Applications:
Used as a reducing agent in photography, metal cleaning, rust removal, bleaching of textiles and wood, and as a mordant in dyeing. Also serves as a precursor for various oxalates.
Snowhite Oxalic acid products are classified into:
- Oxalic acid tech grade
- Oxalic acid food grade
- Oxalic acid feed grade
Typical Properties:
|
Purity |
≥99.6% (minimum) |
|
Density |
1.33 g/cm³ 20°C |
|
Boiling point |
252.7°C 760 mmHg (standard atmospheric pressure) |
|
Melting Point |
280°C (sublimation) Sublimation characteristics (literature value) |
|
Flash point |
482°F (≈249°C) Closed cup test |
|
Storage conditions |
Room temperature, dry environment, light-proof, sealed, moisture-proof |
Oxalic acid tech grade
| Test Item | Unit | Specification |
|---|---|---|
| Oxalic Acid Purity (by Titration) | % | ≥99.6 |
| Appearance | - | White crystalline powder, no visible mechanical impurities |
| Sulfate Content | % | ≤0.07 |
| Ignition Residue (Ash) | % | ≤0.01 |
| Heavy Metals (as Pb) | mg/kg | ≤2 |
| Iron Content (as Fe) | % | ≤0.0015 |
| Chloride Content | % | ≤0.003 |
| Water Insoluble Substances | % | ≤0.005 |
| Melting Point | ℃ | 101~102 |
Oxalic acid food grade
| Test Item | Unit | Specification |
|---|---|---|
| Oxalic Acid Purity (by Titration) | % | ≥99.0 |
| Appearance | - | White crystalline powder, no visible mechanical impurities, no foreign odor |
| Sulfate Content | % | ≤0.1 |
| Ignition Residue (Ash) | % | ≤0.1 |
| Lead (Pb) | mg/kg | ≤2 |
| Arsenic (As) | mg/kg | ≤1 |
| Iron Content (as Fe) | % | ≤0.002 |
| Chloride Content | % | ≤0.005 |
| Water Insoluble Substances | % | ≤0.02 |
Oxalic acid feed grade
| Test Item | Unit | Specification |
|---|---|---|
| Oxalic Acid Purity (by Titration) | % | ≥99.0 |
| Appearance | - | White crystalline powder, no visible mechanical impurities, no foreign odor |
| Sulfate Content | % | ≤0.1 |
| Ignition Residue (Ash) | % | ≤0.1 |
| Lead (Pb) | mg/kg | ≤10 |
| Arsenic (As) | mg/kg | ≤2 |
| Iron Content (as Fe) | % | ≤0.005 |
| Chloride Content | % | ≤0.01 |
| Water Insoluble Substances | % | ≤0.05 |
| Fluoride Content (as F) | mg/kg | ≤50 |
| Total Aerobic Bacterial Count | CFU/g | ≤10000 |
| Molds and Yeasts | CFU/g | ≤100 |
CONTACT INFORMATION
Have questions or need a quote? Drop us a line and we’ll get back to you as soon as possible with a tailored offer that meets your needs. We look forward to working with you!
Company Information:
Name: Snowhite Chemical Co., LTD.
Address: No.9 Baixia Road, Baixia District, Nanjing City, China
Tel.: +86-25-56215758
Mobile No.: +86-13776524331
Fax.: +86-25-56215758
Email: shirley@snowhitechem.com
Business Hours: Everyday 9:00–17:00

